<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberpir8.net &#187; subversion</title>
	<atom:link href="http://www.cyberpir8.net/tag/subversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberpir8.net</link>
	<description>Here lies da booty</description>
	<lastBuildDate>Mon, 17 Oct 2011 04:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subversion tree conflicts make my brain hurt</title>
		<link>http://www.cyberpir8.net/2009/04/06/subversion-tree-conflicts-make-my-brain-hurt/</link>
		<comments>http://www.cyberpir8.net/2009/04/06/subversion-tree-conflicts-make-my-brain-hurt/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:01:21 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.cyberpir8.net/?p=172</guid>
		<description><![CDATA[Ok, so Highlighter is that log file analysis tool that Jason Luttgens and I created and Nick Harbour contributed a huge amount to in version 1.1 (thanks Nick!).]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fa2982ef8b1f91a02ab1c6a85f9b7a2a&amp;default=http://www.gravatar.com/avatar.php' alt='No Gravatar' width=40 height=40/><p>Ok, so Highlighter is that log file analysis tool that Jason Luttgens and I created and Nick Harbour contributed a huge amount to in version 1.1 (thanks Nick!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpir8.net/2009/04/06/subversion-tree-conflicts-make-my-brain-hurt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

